orakl-config

Config Baobab

name fetchInterval aggregateInterval submitInterval feeds
AAVE-KRW 2000 400 60000 5
ADA-KRW 2000 400 60000 5
ADA-USDT 2000 400 15000 18
AKT-KRW 2000 400 60000 3
APT-KRW 2000 400 60000 5
APT-USDT 2000 400 60000 16
ARB-KRW 2000 400 60000 4
ASTR-KRW 2000 400 60000 4
ATOM-USDT 2000 400 15000 17
AUCTION-KRW 2000 400 60000 4
AVAX-KRW 2000 400 60000 5
AVAX-USDT 2000 400 15000 17
AXS-KRW 2000 400 60000 4
BCH-KRW 2000 400 60000 5
BLAST-KRW 2000 400 60000 3
BLUR-KRW 2000 400 60000 4
BNB-USDT 2000 400 15000 14
BONK-KRW 2000 400 60000 3
BORA-KRW 2000 400 15000 4
BSV-KRW 2000 400 60000 4
BTC-KRW 2000 400 60000 5
BTC-USDT 2000 400 15000 20
BTG-KRW 2000 400 60000 3
BTT-KRW 2000 400 60000 4
CHF-USD 2000 400 15000 3
CHZ-KRW 2000 400 60000 4
CTC-KRW 2000 400 60000 4
DAI-USDT 2000 400 15000 14
DOGE-KRW 2000 400 60000 5
DOGE-USDT 2000 400 15000 17
DOT-KRW 2000 400 60000 4
DOT-USDT 2000 400 15000 16
ENS-KRW 2000 400 60000 4
EOS-KRW 2000 400 60000 5
ETC-KRW 2000 400 60000 4
ETH-KRW 2000 400 60000 5
ETH-USDT 2000 400 15000 22
EUR-USD 2000 400 15000 4
FET-KRW 2000 400 60000 3
FLOW-KRW 2000 400 60000 4
FTM-USDT 2000 400 15000 15
GAS-KRW 2000 400 60000 3
GBP-USD 2000 400 15000 4
GLM-KRW 2000 400 60000 4
GRND-KRW 2000 400 60000 2
GRND-USDT 2000 400 60000 2
GRT-KRW 2000 400 60000 4
HBAR-KRW 2000 400 60000 4
HPO-KRW 2000 400 60000 4
IMX-KRW 2000 400 60000 4
IQ-KRW 2000 400 60000 3
JOY-USDT 2000 400 15000 6
JPY-USD 2000 400 15000 3
KAIA-KRW 2000 400 60000 4
KAIA-USDT 2000 400 60000 13
KLAY-KRW 2000 400 60000 4
KLAY-USDT 2000 400 15000 13
KNC-KRW 2000 400 60000 4
KRW-USD 2000 400 15000 3
KSP-KRW 2000 400 15000 2
LINK-KRW 2000 400 60000 5
LTC-USDT 2000 400 15000 15
MBL-KRW 2000 400 60000 3
MBX-KRW 2000 400 15000 3
MED-KRW 2000 400 60000 3
MINA-KRW 2000 400 60000 4
MLK-KRW 2000 400 60000 3
MNR-KRW 2000 400 15000 1
MTL-KRW 2000 400 60000 3
NEAR-KRW 2000 400 60000 4
ONDO-KRW 2000 400 60000 4
ONG-KRW 2000 400 60000 3
PAXG-USDT 2000 400 15000 9
PEPE-KRW 2000 400 60000 3
PEPE-USDT 2000 400 15000 16
PER-KLAY 2000 400 15000 1
POL-KRW 2000 400 60000 5
POL-USDT 2000 400 60000 15
PYTH-KRW 2000 400 60000 4
SAND-KRW 2000 400 60000 5
SEI-KRW 2000 400 60000 5
SEI-USDT 2000 400 60000 13
SHIB-KRW 2000 400 60000 4
SHIB-USDT 2000 400 15000 17
SNT-KRW 2000 400 60000 4
SOL-KRW 2000 400 60000 5
SOL-USDT 2000 400 15000 18
STG-KRW 2000 400 60000 4
STPT-KRW 2000 400 60000 3
STRK-KRW 2000 400 60000 3
STX-KRW 2000 400 60000 4
SUI-KRW 2000 400 60000 5
SUI-USDT 2000 400 60000 15
TRX-KRW 2000 400 60000 5
TRX-USDT 2000 400 15000 15
UNI-USDT 2000 400 15000 17
USDC-USDT 2000 400 15000 18
USDT-KRW 2000 400 60000 5
USDT-USD 2000 400 60000 6
WAVES-KRW 2000 400 60000 3
WEMIX-KRW 2000 400 60000 4
WEMIX-USDT 2000 400 15000 11
WLD-KRW 2000 400 60000 3
XEC-KRW 2000 400 60000 4
XLM-KRW 2000 400 60000 5
XRP-KRW 2000 400 60000 5
XRP-USDT 2000 400 15000 19
ZETA-KRW 2000 400 60000 3
ZK-KRW 2000 400 60000 3
ZRO-KRW 2000 400 60000 4

Config Cypress

name fetchInterval aggregateInterval submitInterval feeds
AAVE-KRW 2000 400 60000 5
ADA-KRW 2000 400 60000 5
ADA-USDT 2000 400 15000 18
AKT-KRW 2000 400 60000 3
APT-KRW 2000 400 60000 5
APT-USDT 2000 400 60000 16
ARB-KRW 2000 400 60000 4
ASTR-KRW 2000 400 60000 4
ATOM-USDT 2000 400 15000 17
AUCTION-KRW 2000 400 60000 4
AVAX-KRW 2000 400 60000 5
AVAX-USDT 2000 400 15000 17
AXS-KRW 2000 400 60000 4
BCH-KRW 2000 400 60000 5
BLAST-KRW 2000 400 60000 3
BLUR-KRW 2000 400 60000 4
BNB-USDT 2000 400 15000 14
BONK-KRW 2000 400 60000 3
BORA-KRW 2000 400 15000 4
BSV-KRW 2000 400 60000 4
BTC-KRW 2000 400 60000 5
BTC-USDT 2000 400 15000 20
BTG-KRW 2000 400 60000 3
BTT-KRW 2000 400 60000 4
CHF-USD 2000 400 15000 3
CHZ-KRW 2000 400 60000 4
CTC-KRW 2000 400 60000 4
DAI-USDT 2000 400 15000 14
DOGE-KRW 2000 400 60000 5
DOGE-USDT 2000 400 15000 17
DOT-KRW 2000 400 60000 4
DOT-USDT 2000 400 15000 16
ENS-KRW 2000 400 60000 4
EOS-KRW 2000 400 60000 5
ETC-KRW 2000 400 60000 4
ETH-KRW 2000 400 60000 5
ETH-USDT 2000 400 15000 22
EUR-USD 2000 400 15000 4
FET-KRW 2000 400 60000 3
FLOW-KRW 2000 400 60000 4
FTM-USDT 2000 400 15000 15
GAS-KRW 2000 400 60000 3
GBP-USD 2000 400 15000 4
GLM-KRW 2000 400 60000 4
GRND-KRW 2000 400 60000 2
GRND-USDT 2000 400 60000 2
GRT-KRW 2000 400 60000 4
HBAR-KRW 2000 400 60000 4
HPO-KRW 2000 400 60000 4
IMX-KRW 2000 400 60000 4
IQ-KRW 2000 400 60000 3
JOY-USDT 2000 400 15000 6
JPY-USD 2000 400 15000 3
KAIA-KRW 2000 400 60000 4
KAIA-USDT 2000 400 60000 13
KLAY-KRW 2000 400 60000 4
KLAY-USDT 2000 400 15000 13
KNC-KRW 2000 400 60000 4
KRW-USD 2000 400 15000 3
KSP-KRW 2000 400 15000 2
LINK-KRW 2000 400 60000 5
LTC-USDT 2000 400 15000 15
MBL-KRW 2000 400 60000 3
MBX-KRW 2000 400 15000 3
MED-KRW 2000 400 60000 3
MINA-KRW 2000 400 60000 4
MLK-KRW 2000 400 60000 3
MNR-KRW 2000 400 15000 1
MTL-KRW 2000 400 60000 3
NEAR-KRW 2000 400 60000 4
ONDO-KRW 2000 400 60000 4
ONG-KRW 2000 400 60000 3
PAXG-USDT 2000 400 15000 9
PEPE-KRW 2000 400 60000 3
PEPE-USDT 2000 400 15000 16
PER-KLAY 2000 400 15000 1
POL-KRW 2000 400 60000 5
POL-USDT 2000 400 60000 15
PYTH-KRW 2000 400 60000 4
SAND-KRW 2000 400 60000 5
SEI-KRW 2000 400 60000 5
SEI-USDT 2000 400 60000 13
SHIB-KRW 2000 400 60000 4
SHIB-USDT 2000 400 15000 17
SNT-KRW 2000 400 60000 4
SOL-KRW 2000 400 60000 5
SOL-USDT 2000 400 15000 18
STG-KRW 2000 400 60000 4
STPT-KRW 2000 400 60000 3
STRK-KRW 2000 400 60000 3
STX-KRW 2000 400 60000 4
SUI-KRW 2000 400 60000 5
SUI-USDT 2000 400 60000 15
TRX-KRW 2000 400 60000 5
TRX-USDT 2000 400 15000 15
UNI-USDT 2000 400 15000 17
USDC-USDT 2000 400 15000 18
USDT-KRW 2000 400 60000 5
USDT-USD 2000 400 60000 6
WAVES-KRW 2000 400 60000 3
WEMIX-KRW 2000 400 60000 4
WEMIX-USDT 2000 400 15000 11
WLD-KRW 2000 400 60000 3
XEC-KRW 2000 400 60000 4
XLM-KRW 2000 400 60000 5
XRP-KRW 2000 400 60000 5
XRP-USDT 2000 400 15000 19
ZETA-KRW 2000 400 60000 3
ZK-KRW 2000 400 60000 3
ZRO-KRW 2000 400 60000 4

Log history

History of Adapter and Aggregator