orakl-config

Adapter

name adapterHash decimals feeds
ADA-USDT 0xf15e595e641f1447b5ad1c128007574b329e00937e6db3857aff1487345ed5f6 8 8
ATOM-USDT 0x881ea816054c7dd747a2d5bf722ed50e8361efb1719cc6a26ff7795afe9e551c 8 8
AVAX-USDT 0x4a69bb6e5be1335415c7d479a41849465fc4b30dcd7c54ec33ff4e6be7cc5d18 8 8
BNB-USDT 0x7919f74d334363a913731a20de5926171c80ca1e1efbdc4cd4911074e2db1f03 8 7
BORA-KRW 0xf6c3a6a1f072e5e32ea26bf7f588522d6f39ed16dfd1e7830b1828452a0c43f0 8 4
BTC-USD 0xfb03ebf457def32f2d28944ec58af6796ec87e0aad6e01760bc7037d6ac71ea3 8 5
BTC-USDT 0xb721dc56f629e3bfa76ff4690b2d776e7dbd58e4e2d801e6d527a9efc86aa8fa 8 8
BUSD-USDT 0xc83c9b6ea235845dc2adfac2df11a320a3dc34c25e1517741a6f9d7cbd3cb9d5 8 5
CHF-USD 0xafd03c2aaac107c16b43c72c706603fc540d5665d7bb914ec5c00803a859f3b9 8 3
DAI-USDT 0xd12cf490593da8d1657c29339d78849fdc027722c23c29e7a3b52c99807c45ef 8 5
DOGE-USDT 0x31ca064c00770b85793d14eebbc62c1f3e9f35c41b6d34ab8e861101f98df3bf 8 8
DOT-USDT 0xb9c0cead8c197295b81f5eaf73ffa6254245d7f14a206e7ad5c8026195718716 8 7
ETH-USD 0x0b754850b753b9eca61724dc780c02d5f9a62a08c8853b80a213a03d85e35729 8 5
ETH-USDT 0x8d0dbe7fc5e6e6468506dbf7ccf1ba70bb260fb6820dad67933fa73a2498b5d2 8 8
EUR-USD 0xd53a6edbfd84120d72cd38f2ecf484254f5f5cacb2c45344f1c6a10be36167df 8 3
FTM-USDT 0x6106a99e2c06e2efbbd41f82bb163f3b5043e0aa97613dea158e57aeccef3c7a 8 7
GBP-USD 0x3c3440344e9537f2155fa7414b065229331ec8f77b6f9dfb9e3e4538aefe7a2e 8 3
JOY-USDT 0x4bfacc9f10e7e55933dee156d8720f09e89166e46d7be3e7bc9446f6a9ec5a38 8 3
JPY-USD 0xdebb678ff85b2b05ab32ae6304938a92af78e731abdd98c4233c2fcc7428990d 8 3
KLAY-USD 0x1b10dfeeca6f424fb08dbff9d0c019c368594ce3c671fa8721733e803c773a2e 8 2
KLAY-USDT 0x04478864e5d125ba722d0c47565c3e3228394dde139e82f460b4754a843aabb8 8 8
KRW-USD 0xdbe621ecb5bad0e1fca858f101d17c8e7d314c60587e7592453370d5cc36784a 8 4
KSP-KRW 0xbc6e5d9102a9e78e8ff1b9c0b1ba77b4eff3a1f01f06603839af973d3af81072 8 2
LTC-USDT 0x2a1d2a4a8bb5d40c2763a0e2e112424bf89738cd8e16f7848bd2ad66abeb297d 8 7
MATIC-USDT 0xd4f00e74265c3c0253c68d87313c02e5de2d438059c2251650a0e60d54e9a311 8 7
MBX-KRW 0x2706c1f4d9efd8dcb4ef51c4d89f0b1dd81fe6bbbd721de20d853a1679ce852f 8 1
MNR-KRW 0x343d0b550e7e286aa9f966a738d48877a550fa52521196b31f3f314809253cf6 8 1
PAXG-USDT 0xfadb661c5e7d9c838f8ca72c968e1c7ae49efd53c76412dd85bcb433e9910c0a 8 5
PEG-POR 0xb208c8a40f643fed96107fa0697bf640badd2ebea84438a3ee5044a3a1ae6060 4 1
PEG-POR 0xb38421cb04ad0b8ca4a684a39d2fc98b1b5d1b69fadec4d04f90bb01b9b1dd13 4 1
SHIB-USDT 0xf07201f9be1821676d5d0fcbbfc1e8e55e744b5b262dc92e33e9f7915567528c 8 7
SOL-USDT 0x796035c254439e6aa8176843fabd36dd2b1d7d37052e76d7b19c9993d1b8ad0c 8 8
TRX-USDT 0x5a5303f18ca8a2d168bb4ae15b6fff96664b3dd0a6b70efab343cc1cc15b7aa9 8 6
UNI-USDT 0xdc726751898a7ed7f3ab8ff5a6972a4e90018d823f04aa6f80842346f655cc5f 8 8
USDC-USDT 0x02f451e791fc9273a0e74c1c2f02bda9a02f4819f3d733d30a6b8d8cf4bb3625 8 6
WEMIX-USDT 0x64fa89f33bdaa0a908aad6218e7eeff04b9229533c176e8e9cf68eeae0ff2869 8 6
XRP-USDT 0xfb2a6b3fb7dd347da0813360fd977eba476e6ab2dd1d0a49a847a41c33981cc5 8 8

Aggregator Cypress

name aggregatorHash address heartbeat threshold absoluteThreshold adapterHash
ADA-USDT 0x9f09b00a7525c29679a8121f1a73f54dcfece55b3b8d9f9e80db8cd32d037b2d 0x235587EA94b2fe15FfFf0577303E5F0Cf13C29Ab 15000 0.05 0.1 0xf15e595e641f1447b5ad1c128007574b329e00937e6db3857aff1487345ed5f6
ATOM-USDT 0x6513850de3a036576ef41daa191a5ce8c1995abc2b1df78f2600cff2fe99bfda 0x153A604Ce0d3Fee619fb9A1F484d885001D1c13F 15000 0.05 0.1 0x881ea816054c7dd747a2d5bf722ed50e8361efb1719cc6a26ff7795afe9e551c
AVAX-USDT 0x2b24c2a17154b457d756cf326aa0fd8c1307b4ab3cfb5c1864c629e8c7b5b4b6 0x700d467Ff6727D99409cBE13e1D3b24A4F8981Df 15000 0.05 0.1 0x4a69bb6e5be1335415c7d479a41849465fc4b30dcd7c54ec33ff4e6be7cc5d18
BNB-USDT 0x6177f04ef0f050a804cbb571af110ba08ffce0987b3ad117c33e72d5210ed8d2 0x47c63Bca3Fa9D3eA7F9Bc7C48C14f691d50FB872 15000 0.05 0.1 0x7919f74d334363a913731a20de5926171c80ca1e1efbdc4cd4911074e2db1f03
BORA-KRW 0x1d1cb1d532040bdf40f8d9e1818f4781646b79adbeef9ed328490a778a822ba6 0x11CAdfb6B61b7912fA835E5A51F96fbFf30A01Df 15000 0.05 0.1 0xf6c3a6a1f072e5e32ea26bf7f588522d6f39ed16dfd1e7830b1828452a0c43f0
BTC-USDT 0x716318bfa8b5456339d210ec2be8988b9992d34cec59b94d64da579b9f33bd37 0x21df0fDC25cd276FAec7a081159788a2Ec52e040 15000 0.05 0.1 0xb721dc56f629e3bfa76ff4690b2d776e7dbd58e4e2d801e6d527a9efc86aa8fa
BUSD-USDT 0xe5f4f853c36700bd490866f9d6ac0e0013e1c798f7746676927ea026b69bbef4 0x0655f5196Bd589632a1fd7f15d73382537ACCEe5 15000 0.05 0.1 0xc83c9b6ea235845dc2adfac2df11a320a3dc34c25e1517741a6f9d7cbd3cb9d5
CHF-USD 0x0367adcd5586867a82aa7c6acf1db19ba0718a82eef313602b93735f737d1624 0x7c5CcE6a52202103D124cf1b1AC105865Fcf9766 15000 0.05 0.1 0xafd03c2aaac107c16b43c72c706603fc540d5665d7bb914ec5c00803a859f3b9
DAI-USDT 0x6eab991f7916132bf528e1887571c7549656ff665dde74fed8507767e6bad39c 0xc20fA4a7Ba95Ec7E4CbB9458403365210EFa09B5 15000 0.05 0.1 0xd12cf490593da8d1657c29339d78849fdc027722c23c29e7a3b52c99807c45ef
DOGE-USDT 0x043be21507a8b2facb2227ad0ec2f42c37b1d45244c2a134c23df8f8ee963f29 0x92d6e3893B8853184D167780c7eB0D784F0ebe91 15000 0.05 0.1 0x31ca064c00770b85793d14eebbc62c1f3e9f35c41b6d34ab8e861101f98df3bf
DOT-USDT 0xca2d6e15f6604aaa0dc7df0b3d8461b1c0b88ac1ba9584eb0c1af3f758ca79fb 0x38362F1a2d7c223a132018505A35a87A63f7840A 15000 0.05 0.1 0xb9c0cead8c197295b81f5eaf73ffa6254245d7f14a206e7ad5c8026195718716
ETH-USDT 0x737eea668ae7f1c7f8d35e9e16941c4e76028038473f7646a40ca91264f52755 0x0ee317740EA515D02587393AA32CbB6686110CAE 15000 0.05 0.1 0x8d0dbe7fc5e6e6468506dbf7ccf1ba70bb260fb6820dad67933fa73a2498b5d2
EUR-USD 0xfbf339f574c56ab47aad956d503b3c24b6e8169293fe35c4ce60df243c0be1c7 0x191EFEc4693437428c8C62d9d60E4c83ABFCADfE 15000 0.05 0.1 0xd53a6edbfd84120d72cd38f2ecf484254f5f5cacb2c45344f1c6a10be36167df
FTM-USDT 0xab0d74b251ae5751ac691fc3f08789661fe0a9f0b73610cebad5916e903e673f 0xFf369500111F0CE541A67D84bCB326604099a066 15000 0.05 0.1 0x6106a99e2c06e2efbbd41f82bb163f3b5043e0aa97613dea158e57aeccef3c7a
GBP-USD 0x43adf9ab628723599f31189962e62248cc3b475176a9967cdf81d985df98fc67 0xa91b8CeB2FbA32B7A845281a03d4C642bc7a4E16 15000 0.05 0.1 0x3c3440344e9537f2155fa7414b065229331ec8f77b6f9dfb9e3e4538aefe7a2e
JOY-USDT 0x8cb93e0160fac5af570b9c8f4ae218126de506233895ef9535ad0fb00f5ba6e2 0x2c293dbe54eCfbE3104cf57C526A7d468ec6793b 15000 0.05 0.1 0x4bfacc9f10e7e55933dee156d8720f09e89166e46d7be3e7bc9446f6a9ec5a38
JPY-USD 0xb2b38fa4d2a197ffa11d67d38ca0c4258e1adafd4502bd375d0d8ce45b5f8a42 0xAC23dA5A831005E574046eF6F5d3B2d842cDce62 15000 0.05 0.1 0xdebb678ff85b2b05ab32ae6304938a92af78e731abdd98c4233c2fcc7428990d
KLAY-USDT 0x5c9965e8d07d667ffe8678fad85140c18faabfbd1ecf51e4dc375ada22600959 0x955bd135ABBc0eB0D022556602112A9Ec456d41d 15000 0.05 0.1 0x04478864e5d125ba722d0c47565c3e3228394dde139e82f460b4754a843aabb8
KRW-USD 0x8cb0d2a4f3713187a0260fefe1fe05692f5d4ea7618d1f950eee0981a359c195 0xc800eb1EAB9eB548Bf11eEfC010CDc08FCAaF1AE 15000 0.05 0.1 0xdbe621ecb5bad0e1fca858f101d17c8e7d314c60587e7592453370d5cc36784a
KSP-KRW 0x19a8f696329f3ad8265e8d90fa51527f506dc734afa70e28713683186f102249 0xdA0a769d8548FF387972a7Be3DC8eFD972f8130a 15000 0.05 0.1 0xbc6e5d9102a9e78e8ff1b9c0b1ba77b4eff3a1f01f06603839af973d3af81072
LTC-USDT 0xa81b035534b6e84cf8410423de0d43aa2b3b05fec865d4eb827977a855046b05 0x570D233652001fEaE9Ee1D859D51BdA9221444C1 15000 0.05 0.1 0x2a1d2a4a8bb5d40c2763a0e2e112424bf89738cd8e16f7848bd2ad66abeb297d
MATIC-USDT 0x31a89df428a8464d2c1b92e7513000bed4b7e0ea0cf822c4436a9cb8a4e31c91 0x40E97db6E366eF067020A0d98FB3E427299397ba 15000 0.05 0.1 0xd4f00e74265c3c0253c68d87313c02e5de2d438059c2251650a0e60d54e9a311
MBX-KRW 0x2a8edc7872c6e5b0b1f8c79d5606d1d286f7b05dc29bbf1dfd5333d2258e6f6f 0xf2080d94C9d96Ddcc04A6A34D19f83192adD3D2b 15000 0.05 0.1 0x2706c1f4d9efd8dcb4ef51c4d89f0b1dd81fe6bbbd721de20d853a1679ce852f
MNR-KRW 0x4f864798f40a3ad4163400b31d493cf9cf03aa4dd9ce1153b9bda5e47cf6ecaa 0xfccB3925817e0dCFEE28343769Bbe203D8443a98 15000 0.05 0.1 0x343d0b550e7e286aa9f966a738d48877a550fa52521196b31f3f314809253cf6
PAXG-USDT 0x182187a5ff6bdc485074f4eb9afc23f898afca5e4e89a9a4b99115307d0aa880 0x384C4A7ee7B8Ef8D6a46E2f262581632EF06E313 15000 0.05 0.1 0xfadb661c5e7d9c838f8ca72c968e1c7ae49efd53c76412dd85bcb433e9910c0a
PEG-POR 0x4a4f59a3cc46b134755831fc93da7e3ce133b98d358afe87e5d16e72c823b4a9 0xb5e91e5CE0B8e6fc3029b4E9ce057675a2c96dd1 3600000 0.0001 0.1 0xb38421cb04ad0b8ca4a684a39d2fc98b1b5d1b69fadec4d04f90bb01b9b1dd13
SHIB-USDT 0x069add9633f159f56cf1638cc4249ef109d2403b878cdca478d15409986fd035 0x528bb9cc2dCfDd98F712A60B54120fa4F63aAf0F 15000 0.05 0.1 0xf07201f9be1821676d5d0fcbbfc1e8e55e744b5b262dc92e33e9f7915567528c
SOL-USDT 0xfa14a84a1f1041bd3ebcdf843f583ef8eb8b39ae1f8069ce6167f5270b02f2d3 0x7ec03AC011101eC050df4eEB9e3383608D81fcC1 15000 0.05 0.1 0x796035c254439e6aa8176843fabd36dd2b1d7d37052e76d7b19c9993d1b8ad0c
TRX-USDT 0xd05a4e984a2a2122a1dd9bcb06538c49e5f539beff680dc9c859b8abbfd02999 0x035A27A2797106Dc68606cA054dA5429750F0d86 15000 0.05 0.1 0x5a5303f18ca8a2d168bb4ae15b6fff96664b3dd0a6b70efab343cc1cc15b7aa9
UNI-USDT 0xe6e6626ce31e48451f954f5e926ce3d2c1b72f69db48283d66bce7c3e4441f01 0x58B40391BC5bF647EB8Aa2CEF426950fC644d6BC 15000 0.05 0.1 0xdc726751898a7ed7f3ab8ff5a6972a4e90018d823f04aa6f80842346f655cc5f
USDC-USDT 0xc9a52c16deca41145513da4519996b37408374551a7a341c2a88f56c2174115a 0x138eAA152f9702076cEA9CB420Fa763049d44251 15000 0.05 0.1 0x02f451e791fc9273a0e74c1c2f02bda9a02f4819f3d733d30a6b8d8cf4bb3625
WEMIX-USDT 0xe87c49db104f27110170d10b10505220f0436fcdeb98754c076848903943fa89 0xBD647a9Bd234BBE8974084b10C34f4556bC32420 15000 0.05 0.1 0x64fa89f33bdaa0a908aad6218e7eeff04b9229533c176e8e9cf68eeae0ff2869
XRP-USDT 0xfd587ff17278dfe37771aa386f67e5397098cc9946bd7472e802c73edb118d07 0xe2e2D78eF5ec2158AFf05472C8C65fdB994AC8E4 15000 0.05 0.1 0xfb2a6b3fb7dd347da0813360fd977eba476e6ab2dd1d0a49a847a41c33981cc5

Aggregator Baobab

name aggregatorHash address heartbeat threshold absoluteThreshold adapterHash
ADA-USDT 0x9f09b00a7525c29679a8121f1a73f54dcfece55b3b8d9f9e80db8cd32d037b2d 0x70cDE6bE67486017C52215Ad5d6740ce8EaBC9b8 15000 0.05 0.1 0xf15e595e641f1447b5ad1c128007574b329e00937e6db3857aff1487345ed5f6
ATOM-USDT 0x6513850de3a036576ef41daa191a5ce8c1995abc2b1df78f2600cff2fe99bfda 0xD84659b5e6d7123e21ee80f13685D733a9a9a0b0 15000 0.05 0.1 0x881ea816054c7dd747a2d5bf722ed50e8361efb1719cc6a26ff7795afe9e551c
AVAX-USDT 0x2b24c2a17154b457d756cf326aa0fd8c1307b4ab3cfb5c1864c629e8c7b5b4b6 0xf467B6cF8ED8c3E49c2ED5154b0Bf471c6911529 15000 0.05 0.1 0x4a69bb6e5be1335415c7d479a41849465fc4b30dcd7c54ec33ff4e6be7cc5d18
BNB-USDT 0x6177f04ef0f050a804cbb571af110ba08ffce0987b3ad117c33e72d5210ed8d2 0x731A5AFB6e021579138Ea469B25C2ab46ff44199 15000 0.05 0.1 0x7919f74d334363a913731a20de5926171c80ca1e1efbdc4cd4911074e2db1f03
BORA-KRW 0x1d1cb1d532040bdf40f8d9e1818f4781646b79adbeef9ed328490a778a822ba6 0x171E1001F74568100fBA86b98856759d73730459 15000 0.05 0.1 0xf6c3a6a1f072e5e32ea26bf7f588522d6f39ed16dfd1e7830b1828452a0c43f0
BTC-USDT 0x716318bfa8b5456339d210ec2be8988b9992d34cec59b94d64da579b9f33bd37 0xE747418f2fe0F5794c5105f718b59b283E1B5e07 15000 0.05 0.1 0xb721dc56f629e3bfa76ff4690b2d776e7dbd58e4e2d801e6d527a9efc86aa8fa
BUSD-USDT 0xe5f4f853c36700bd490866f9d6ac0e0013e1c798f7746676927ea026b69bbef4 0xc820F6E9ab1A9321d22720A0986088A9298563ed 15000 0.05 0.1 0xc83c9b6ea235845dc2adfac2df11a320a3dc34c25e1517741a6f9d7cbd3cb9d5
CHF-USD 0x0367adcd5586867a82aa7c6acf1db19ba0718a82eef313602b93735f737d1624 0x3De93EB2891656884E6029D69E905170Bfe906cb 15000 0.05 0.1 0xafd03c2aaac107c16b43c72c706603fc540d5665d7bb914ec5c00803a859f3b9
DAI-USDT 0x6eab991f7916132bf528e1887571c7549656ff665dde74fed8507767e6bad39c 0x219BAD3A896964A2B28Ef4dE6Ae6E6D72B646745 15000 0.05 0.1 0xd12cf490593da8d1657c29339d78849fdc027722c23c29e7a3b52c99807c45ef
DOGE-USDT 0x043be21507a8b2facb2227ad0ec2f42c37b1d45244c2a134c23df8f8ee963f29 0x98F4BC9fE125c725423deda5418681aB7c8F2CF3 15000 0.05 0.1 0x31ca064c00770b85793d14eebbc62c1f3e9f35c41b6d34ab8e861101f98df3bf
DOT-USDT 0xca2d6e15f6604aaa0dc7df0b3d8461b1c0b88ac1ba9584eb0c1af3f758ca79fb 0x2b062807C6B3F8Ca5C366545d50aA19c114E9d7b 15000 0.05 0.1 0xb9c0cead8c197295b81f5eaf73ffa6254245d7f14a206e7ad5c8026195718716
ETH-USDT 0x737eea668ae7f1c7f8d35e9e16941c4e76028038473f7646a40ca91264f52755 0xf1AF997ffA9b43CcA41078d74C3F897DB998e9bd 15000 0.05 0.1 0x8d0dbe7fc5e6e6468506dbf7ccf1ba70bb260fb6820dad67933fa73a2498b5d2
EUR-USD 0xfbf339f574c56ab47aad956d503b3c24b6e8169293fe35c4ce60df243c0be1c7 0x2EbB9f5F0878b1A06Fb09B39565b74e39da474A8 15000 0.05 0.1 0xd53a6edbfd84120d72cd38f2ecf484254f5f5cacb2c45344f1c6a10be36167df
FTM-USDT 0xab0d74b251ae5751ac691fc3f08789661fe0a9f0b73610cebad5916e903e673f 0x88E3CD567754A0f5068aa4053F9887e97539F764 15000 0.05 0.1 0x6106a99e2c06e2efbbd41f82bb163f3b5043e0aa97613dea158e57aeccef3c7a
GBP-USD 0x43adf9ab628723599f31189962e62248cc3b475176a9967cdf81d985df98fc67 0x8Eb732F35e7182CDF658C2992DFCA2E66B58049C 15000 0.05 0.1 0x3c3440344e9537f2155fa7414b065229331ec8f77b6f9dfb9e3e4538aefe7a2e
JOY-USDT 0x8cb93e0160fac5af570b9c8f4ae218126de506233895ef9535ad0fb00f5ba6e2 0x836518342A3226479Ec448E18e1cc15ff2517362 15000 0.05 0.1 0x4bfacc9f10e7e55933dee156d8720f09e89166e46d7be3e7bc9446f6a9ec5a38
JPY-USD 0xb2b38fa4d2a197ffa11d67d38ca0c4258e1adafd4502bd375d0d8ce45b5f8a42 0x0a08359bd058e6666bFf7aFA3409AbC144Fb447F 15000 0.05 0.1 0xdebb678ff85b2b05ab32ae6304938a92af78e731abdd98c4233c2fcc7428990d
KLAY-USDT 0x5c9965e8d07d667ffe8678fad85140c18faabfbd1ecf51e4dc375ada22600959 0xf0d6Ccdd18B8A7108b901af872021109C27095bA 15000 0.05 0.1 0x04478864e5d125ba722d0c47565c3e3228394dde139e82f460b4754a843aabb8
KRW-USD 0x8cb0d2a4f3713187a0260fefe1fe05692f5d4ea7618d1f950eee0981a359c195 0x2Bdc1c8754265174e82ce8b6581eb722F6ae873E 15000 0.05 0.1 0xdbe621ecb5bad0e1fca858f101d17c8e7d314c60587e7592453370d5cc36784a
KSP-KRW 0x19a8f696329f3ad8265e8d90fa51527f506dc734afa70e28713683186f102249 0x27e1255F2a0EA596992158A0bc838f43be34b99D 15000 0.05 0.1 0xbc6e5d9102a9e78e8ff1b9c0b1ba77b4eff3a1f01f06603839af973d3af81072
LTC-USDT 0xa81b035534b6e84cf8410423de0d43aa2b3b05fec865d4eb827977a855046b05 0x151A407169e1B594fb26F002A4c3c9fc41f1deef 15000 0.05 0.1 0x2a1d2a4a8bb5d40c2763a0e2e112424bf89738cd8e16f7848bd2ad66abeb297d
MATIC-USDT 0x31a89df428a8464d2c1b92e7513000bed4b7e0ea0cf822c4436a9cb8a4e31c91 0x7970d00F24e65F1BC757896e32Db820A8e9260F0 15000 0.05 0.1 0xd4f00e74265c3c0253c68d87313c02e5de2d438059c2251650a0e60d54e9a311
MBX-KRW 0x2a8edc7872c6e5b0b1f8c79d5606d1d286f7b05dc29bbf1dfd5333d2258e6f6f 0x5266b74a8063E08E603BfBFC1eDE4D71B8245Dcd 15000 0.05 0.1 0x2706c1f4d9efd8dcb4ef51c4d89f0b1dd81fe6bbbd721de20d853a1679ce852f
MNR-KRW 0x4f864798f40a3ad4163400b31d493cf9cf03aa4dd9ce1153b9bda5e47cf6ecaa 0x22ddDb9749cB5941DdEc5fD50B12CfDdB8E259c9 15000 0.05 0.1 0x343d0b550e7e286aa9f966a738d48877a550fa52521196b31f3f314809253cf6
PAXG-USDT 0x182187a5ff6bdc485074f4eb9afc23f898afca5e4e89a9a4b99115307d0aa880 0xbD07592c082A40e25a78Fd6a3d9C075B2d36BF5D 15000 0.05 0.1 0xfadb661c5e7d9c838f8ca72c968e1c7ae49efd53c76412dd85bcb433e9910c0a
PEG-POR 0x952f883b8d2fd47a790307cb569118a215ea45eb861cefd4ed3b83ae7550f8e8 0x58798D6Ca40480DF2FAd1b69939C3D29d91b60d3 120000 0.0001 0.1 0xb208c8a40f643fed96107fa0697bf640badd2ebea84438a3ee5044a3a1ae6060
PEG-POR 0xdfc65be0daca54cfd5c081bb325d855e71b1a9cd6d2c5e44fcc1d7d0756f7811 0x58798D6Ca40480DF2FAd1b69939C3D29d91b60d3 3600000 0.0001 0.1 0xb208c8a40f643fed96107fa0697bf640badd2ebea84438a3ee5044a3a1ae6060
SHIB-USDT 0x069add9633f159f56cf1638cc4249ef109d2403b878cdca478d15409986fd035 0xA317038414a275365ED4a085B786E83E761d20a5 15000 0.05 0.1 0xf07201f9be1821676d5d0fcbbfc1e8e55e744b5b262dc92e33e9f7915567528c
SOL-USDT 0xfa14a84a1f1041bd3ebcdf843f583ef8eb8b39ae1f8069ce6167f5270b02f2d3 0xBd01EdC16597f68E03607ba4b941596729ec78f7 15000 0.05 0.1 0x796035c254439e6aa8176843fabd36dd2b1d7d37052e76d7b19c9993d1b8ad0c
TRX-USDT 0xd05a4e984a2a2122a1dd9bcb06538c49e5f539beff680dc9c859b8abbfd02999 0xb4de9C81eaA329E1E7161E9a235D795E29eec60D 15000 0.05 0.1 0x5a5303f18ca8a2d168bb4ae15b6fff96664b3dd0a6b70efab343cc1cc15b7aa9
UNI-USDT 0xe6e6626ce31e48451f954f5e926ce3d2c1b72f69db48283d66bce7c3e4441f01 0x82aC2966dD5843e718D0EaeC7108bb4778eeF66B 15000 0.05 0.1 0xdc726751898a7ed7f3ab8ff5a6972a4e90018d823f04aa6f80842346f655cc5f
USDC-USDT 0xc9a52c16deca41145513da4519996b37408374551a7a341c2a88f56c2174115a 0x49e47b1149149CAEc5384427E41A387Bbc17698c 15000 0.05 0.1 0x02f451e791fc9273a0e74c1c2f02bda9a02f4819f3d733d30a6b8d8cf4bb3625
WEMIX-USDT 0xe87c49db104f27110170d10b10505220f0436fcdeb98754c076848903943fa89 0x38555B4D36904538387334f1DC090825D0B36c4D 15000 0.05 0.1 0x64fa89f33bdaa0a908aad6218e7eeff04b9229533c176e8e9cf68eeae0ff2869
XRP-USDT 0xfd587ff17278dfe37771aa386f67e5397098cc9946bd7472e802c73edb118d07 0x92dD2d62513bC4811666C4EF27248E902e41f18c 15000 0.05 0.1 0xfb2a6b3fb7dd347da0813360fd977eba476e6ab2dd1d0a49a847a41c33981cc5

Aggregator Default

name aggregatorHash address heartbeat threshold absoluteThreshold adapterHash
ADA-USDT 0x9f09b00a7525c29679a8121f1a73f54dcfece55b3b8d9f9e80db8cd32d037b2d - 15000 0.05 0.1 0xf15e595e641f1447b5ad1c128007574b329e00937e6db3857aff1487345ed5f6
ATOM-USDT 0x6513850de3a036576ef41daa191a5ce8c1995abc2b1df78f2600cff2fe99bfda - 15000 0.05 0.1 0x881ea816054c7dd747a2d5bf722ed50e8361efb1719cc6a26ff7795afe9e551c
AVAX-USDT 0x2b24c2a17154b457d756cf326aa0fd8c1307b4ab3cfb5c1864c629e8c7b5b4b6 - 15000 0.05 0.1 0x4a69bb6e5be1335415c7d479a41849465fc4b30dcd7c54ec33ff4e6be7cc5d18
BNB-USDT 0x6177f04ef0f050a804cbb571af110ba08ffce0987b3ad117c33e72d5210ed8d2 - 15000 0.05 0.1 0x7919f74d334363a913731a20de5926171c80ca1e1efbdc4cd4911074e2db1f03
BORA-KRW 0x1d1cb1d532040bdf40f8d9e1818f4781646b79adbeef9ed328490a778a822ba6 - 15000 0.05 0.1 0xf6c3a6a1f072e5e32ea26bf7f588522d6f39ed16dfd1e7830b1828452a0c43f0
BTC-USD 0x016bee83072e35bf8d8e559fbc437f1818f8ff86705e2ad2d67ad75ce21bf8f0 - 15000 0.05 0.1 0xfb03ebf457def32f2d28944ec58af6796ec87e0aad6e01760bc7037d6ac71ea3
BTC-USDT 0x716318bfa8b5456339d210ec2be8988b9992d34cec59b94d64da579b9f33bd37 - 15000 0.05 0.1 0xb721dc56f629e3bfa76ff4690b2d776e7dbd58e4e2d801e6d527a9efc86aa8fa
BUSD-USDT 0xe5f4f853c36700bd490866f9d6ac0e0013e1c798f7746676927ea026b69bbef4 - 15000 0.05 0.1 0xc83c9b6ea235845dc2adfac2df11a320a3dc34c25e1517741a6f9d7cbd3cb9d5
CHF-USD 0x0367adcd5586867a82aa7c6acf1db19ba0718a82eef313602b93735f737d1624 - 15000 0.05 0.1 0xafd03c2aaac107c16b43c72c706603fc540d5665d7bb914ec5c00803a859f3b9
DAI-USDT 0x6eab991f7916132bf528e1887571c7549656ff665dde74fed8507767e6bad39c - 15000 0.05 0.1 0xd12cf490593da8d1657c29339d78849fdc027722c23c29e7a3b52c99807c45ef
DOGE-USDT 0x043be21507a8b2facb2227ad0ec2f42c37b1d45244c2a134c23df8f8ee963f29 - 15000 0.05 0.1 0x31ca064c00770b85793d14eebbc62c1f3e9f35c41b6d34ab8e861101f98df3bf
DOT-USDT 0xca2d6e15f6604aaa0dc7df0b3d8461b1c0b88ac1ba9584eb0c1af3f758ca79fb - 15000 0.05 0.1 0xb9c0cead8c197295b81f5eaf73ffa6254245d7f14a206e7ad5c8026195718716
ETH-USD 0x83ee7acfcb8cc1793056ffc0d98273f7ed72c50eb58437b8e1f2176c4893b0e3 - 15000 0.05 0.1 0x0b754850b753b9eca61724dc780c02d5f9a62a08c8853b80a213a03d85e35729
ETH-USDT 0x737eea668ae7f1c7f8d35e9e16941c4e76028038473f7646a40ca91264f52755 - 15000 0.05 0.1 0x8d0dbe7fc5e6e6468506dbf7ccf1ba70bb260fb6820dad67933fa73a2498b5d2
EUR-USD 0xfbf339f574c56ab47aad956d503b3c24b6e8169293fe35c4ce60df243c0be1c7 - 15000 0.05 0.1 0xd53a6edbfd84120d72cd38f2ecf484254f5f5cacb2c45344f1c6a10be36167df
FTM-USDT 0xab0d74b251ae5751ac691fc3f08789661fe0a9f0b73610cebad5916e903e673f - 15000 0.05 0.1 0x6106a99e2c06e2efbbd41f82bb163f3b5043e0aa97613dea158e57aeccef3c7a
GBP-USD 0x43adf9ab628723599f31189962e62248cc3b475176a9967cdf81d985df98fc67 - 15000 0.05 0.1 0x3c3440344e9537f2155fa7414b065229331ec8f77b6f9dfb9e3e4538aefe7a2e
JOY-USDT 0x8cb93e0160fac5af570b9c8f4ae218126de506233895ef9535ad0fb00f5ba6e2 - 15000 0.05 0.1 0x4bfacc9f10e7e55933dee156d8720f09e89166e46d7be3e7bc9446f6a9ec5a38
JPY-USD 0xb2b38fa4d2a197ffa11d67d38ca0c4258e1adafd4502bd375d0d8ce45b5f8a42 - 15000 0.05 0.1 0xdebb678ff85b2b05ab32ae6304938a92af78e731abdd98c4233c2fcc7428990d
KLAY-USD 0x6f6a491003ae2eb539c22ab3c94cd1790bd25c6bbdb1d0f18f5c0e8b9fe6594e - 15000 0.05 0.1 0x1b10dfeeca6f424fb08dbff9d0c019c368594ce3c671fa8721733e803c773a2e
